Where we cover, and how fast we can get to you.
We cover Manchester, Salford, Stockport, Trafford, Oldham, Tameside and the north of Cheshire East, 24/7, from our base in South Manchester. At night most of Greater Manchester is 20–45 minutes away. Enter your postcode for an estimate for right now.
Reading the map
The shaded bands show typical arrival time, not just the drive. Switch between night, daytime and rush hour to see how traffic changes things. Dotted areas at the edge are ones we usually reach but confirm on the phone.
Drive-time map loading…
- Under 30 min
- 30–45
- 45–60
- 60–75
By borough
Emergency electricians near you
Manchester
M1 · M2 · M3 · M4 · M8 · M9 …
10–40 min at nightSalford
M5 · M6 · M7 · M27 · M28 · M30 …
25–45 min at nightStockport
SK1 · SK2 · SK3 · SK4 · SK5 · SK6 …
20–50 min at nightTrafford
M16 · M17 · M32 · M33 · M41 · M31 …
20–50 min at nightOldham
M35 · OL8 · OL9 · M24 · OL1 · OL4 …
25–45 min at nightTameside
M34 · M43 · SK14 · OL7 · OL6 · SK16 …
20–40 min at nightCheshire East
SK9 · SK12 · SK10 · WA16 · SK11 · CW12 …
30–65 min at nightEvery postcode
Typical arrival time by postcode district
Night 9pm–7am, daytime 9:30am–3:30pm and weekends, rush hour 7–9:30am and 3:30–6:30pm on weekdays.
Manchester
| Postcode | Areas | Night | Daytime | Rush hour |
|---|---|---|---|---|
| M12 | Ardwick, West Gorton | 10–15 min | 15–20 min | 15–20 min |
| M13 | Longsight, Chorlton-on-Medlock, Victoria Park | 15 min | 15–20 min | 15–20 min |
| M19 | Levenshulme, Burnage | 15 min | 15–20 min | 15–20 min |
| M14 | Fallowfield, Rusholme, Moss Side | 15–20 min | 15–20 min | 15–25 min |
| M18 | Gorton, Abbey Hey | 15–20 min | 20–25 min | 20–25 min |
| M1 | City centre, Piccadilly | 15–25 min | 20–25 min | 20–30 min |
| M11 | Openshaw, Clayton, Beswick | 15–25 min | 20–25 min | 20–30 min |
| M20 | Didsbury, Withington | 20–25 min | 20–25 min | 25–30 min |
| M15 | Hulme | 20–25 min | 20–25 min | 25–30 min |
| M4 | Northern Quarter, Ancoats | 20–25 min | 20–30 min | 25–35 min |
| M2 | City centre, King Street | 20–25 min | 20–30 min | 25–35 min |
| M21 | Chorlton | 20–30 min | 25–30 min | 30–35 min |
| M3 | Deansgate, Spinningfields, Castlefield | 20–30 min | 25–35 min | 30–35 min |
| M40 | Moston, Newton Heath, Miles Platting | 25–30 min | 25–35 min | 30–40 min |
| M8 | Cheetham Hill, Crumpsall | 25–30 min | 25–35 min | 30–40 min |
| M22 | Northenden, Wythenshawe | 25–30 min | 30–35 min | 35–45 min |
| M9 | Blackley, Harpurhey | 25–35 min | 30–40 min | 35–45 min |
| M90 | Manchester Airport | 25–35 min | 30–40 min | 35–45 min |
| M23 | Baguley, Brooklands | 25–35 min | 30–40 min | 35–45 min |
| M25 | Prestwich | 30–40 min | 35–45 min | 40–55 min |
Salford
| Postcode | Areas | Night | Daytime | Rush hour |
|---|---|---|---|---|
| M5 | Ordsall, Weaste | 25–30 min | 25–35 min | 30–40 min |
| M50 | Salford Quays, MediaCity | 25–30 min | 25–35 min | 30–40 min |
| M7 | Broughton, Kersal | 25–30 min | 30–35 min | 30–45 min |
| M6 | Pendleton, Seedley, Charlestown | 25–35 min | 30–40 min | 35–45 min |
| M30 | Eccles, Patricroft | 30–35 min | 35–45 min | 40–50 min |
| M27 | Swinton, Pendlebury | 30–40 min | 35–50 min | 45–55 min |
| M28 | Worsley, Walkden | 30–45 min | 40–50 min | 45–60 min |
| M44 | Irlam, Cadishead Edge, call to confirm | 35–45 min | 40–55 min | 50–65 min |
| M38 | Little Hulton Edge, call to confirm | 35–50 min | 45–60 min | 50–70 min |
Stockport
| Postcode | Areas | Night | Daytime | Rush hour |
|---|---|---|---|---|
| SK4 | Heaton Moor, Heaton Chapel, Heaton Mersey | 20–25 min | 20–25 min | 25–30 min |
| SK5 | Reddish, Brinnington | 20–25 min | 25–30 min | 25–35 min |
| SK1 | Stockport town centre | 20–30 min | 25–35 min | 30–40 min |
| SK3 | Edgeley, Cheadle Heath | 25–30 min | 30–35 min | 30–45 min |
| SK2 | Offerton, Great Moor | 25–35 min | 30–40 min | 35–45 min |
| SK8 | Cheadle, Gatley, Cheadle Hulme | 25–35 min | 30–40 min | 35–45 min |
| SK7 | Bramhall, Hazel Grove | 30–40 min | 35–50 min | 45–60 min |
| SK6 | Marple, Romiley, Bredbury | 40–50 min | 45–60 min | 55–70 min |
Trafford
| Postcode | Areas | Night | Daytime | Rush hour |
|---|---|---|---|---|
| M16 | Old Trafford, Whalley Range, Firswood | 20–25 min | 25–30 min | 25–35 min |
| M32 | Stretford | 25–35 min | 30–40 min | 35–45 min |
| M17 | Trafford Park | 25–35 min | 30–40 min | 35–50 min |
| M33 | Sale | 30–40 min | 35–45 min | 40–55 min |
| WA15 | Hale, Timperley, Hale Barns | 30–40 min | 35–50 min | 45–60 min |
| M41 | Urmston, Flixton | 30–40 min | 35–50 min | 45–60 min |
| WA14 | Altrincham, Bowdon, Broadheath | 35–45 min | 40–55 min | 50–65 min |
| M31 | Partington, Carrington | 35–50 min | 45–55 min | 50–70 min |
Oldham
| Postcode | Areas | Night | Daytime | Rush hour |
|---|---|---|---|---|
| M35 | Failsworth | 25–35 min | 30–40 min | 35–45 min |
| OL8 | Hollinwood, Werneth | 30–40 min | 35–45 min | 40–55 min |
| OL9 | Chadderton | 30–40 min | 35–50 min | 45–55 min |
| M24 | Middleton | 30–40 min | 40–50 min | 45–60 min |
| OL1 | Oldham town centre | 35–45 min | 40–55 min | 50–65 min |
| OL2 | Royton, Shaw Edge, call to confirm | 35–50 min | 45–60 min | 50–70 min |
| OL4 | Lees, Springhead, Grotton Edge, call to confirm | 40–50 min | 45–60 min | 55–75 min |
| OL3 | Saddleworth, Uppermill, Delph Edge, call to confirm | 45–60 min | 50–70 min | 60–85 min |
Tameside
| Postcode | Areas | Night | Daytime | Rush hour |
|---|---|---|---|---|
| M43 | Droylsden | 20–30 min | 25–35 min | 30–35 min |
| M34 | Denton, Audenshaw | 20–30 min | 25–35 min | 30–40 min |
| SK14 | Hyde, Hattersley | 25–35 min | 30–40 min | 35–45 min |
| OL7 | Ashton (west), Guide Bridge | 30–35 min | 30–45 min | 40–50 min |
| OL6 | Ashton-under-Lyne | 30–35 min | 35–45 min | 40–50 min |
| SK16 | Dukinfield | 30–35 min | 35–45 min | 40–50 min |
| SK15 | Stalybridge | 30–40 min | 35–50 min | 45–60 min |
| OL5 | Mossley Edge, call to confirm | 35–45 min | 40–55 min | 50–65 min |
Cheshire East
| Postcode | Areas | Night | Daytime | Rush hour |
|---|---|---|---|---|
| SK9 | Wilmslow, Alderley Edge, Handforth | 30–40 min | 35–45 min | 40–55 min |
| SK12 | Poynton, Disley | 35–50 min | 45–55 min | 50–70 min |
| WA16 | Knutsford | 40–55 min | 50–65 min | 60–75 min |
| SK10 | Macclesfield (north), Bollington, Prestbury | 40–55 min | 50–65 min | 60–80 min |
| SK11 | Macclesfield (south) | 45–60 min | 55–75 min | 65–85 min |
| CW12 | Congleton | 50–65 min | 60–80 min | 70–95 min |
| CW4 | Holmes Chapel Edge, call to confirm | 50–65 min | 60–80 min | 75–100 min |
| CW11 | Sandbach Edge, call to confirm | 50–70 min | 60–85 min | 75–100 min |
| CW1 | Crewe Edge, call to confirm | 60–80 min | 70–95 min | 85–115 min |
| CW2 | Crewe (south), Shavington Edge, call to confirm | 60–80 min | 75–100 min | 90–120 min |
Bury Edge of our patch
| Postcode | Areas | Night | Daytime | Rush hour |
|---|---|---|---|---|
| M45 | Whitefield Edge, call to confirm | 35–45 min | 40–50 min | 45–60 min |
| M26 | Radcliffe Edge, call to confirm | 40–50 min | 45–60 min | 55–75 min |
Rochdale Edge of our patch
| Postcode | Areas | Night | Daytime | Rush hour |
|---|---|---|---|---|
| OL11 | Rochdale (south) Edge, call to confirm | 35–50 min | 45–60 min | 50–70 min |
| OL10 | Heywood Edge, call to confirm | 40–50 min | 45–60 min | 55–75 min |
| OL16 | Rochdale (east), Milnrow Edge, call to confirm | 40–55 min | 50–65 min | 55–75 min |
High Peak Edge of our patch
| Postcode | Areas | Night | Daytime | Rush hour |
|---|---|---|---|---|
| SK13 | Glossop Edge, call to confirm | 35–45 min | 40–55 min | 45–65 min |
| SK22 | New Mills Edge, call to confirm | 45–60 min | 55–70 min | 65–85 min |
| SK23 | Whaley Bridge, Chapel-en-le-Frith Edge, call to confirm | 50–70 min | 65–85 min | 75–100 min |
Estimates from road routing (OpenStreetMap data) from our South Manchester base, including around 10 minutes to answer, assess and set off. Bordering one of these areas? Call and we will confirm cover and a real time before we set off.
Coverage questions
How are these arrival times worked out?
We route from our South Manchester base to each postcode area using road data, then adjust for traffic at night, in the day and at rush hour, and add about 10 minutes to answer, assess and set off. They are estimates. The electrician who answers gives you a real time based on where they are.
What if my postcode is not listed?
Call anyway. If you are just over the edge of our patch we often still come, and if we cannot get to you quickly enough we will say so straight away.
Why is the time different at rush hour?
The drive is the same, the traffic is not. The M60, A6 and A34 can double a journey between 7 and 9:30am and 3:30 and 6:30pm, which is why nights are often our fastest callouts.
In our patch? Call and we will give you a real time.
Answered by an electrician, not a call centre, 24 hours a day. The call-out fee is confirmed before anyone sets off.
Send a photo on WhatsApp and we will tell you what is wrong before we arrive.
